





| Specification (-) | |
| Color | Black |
| Recommended area - Air Purifying | 23m² |
| Recommended area for high-density Plasmacluster ions | 16m² |
| Operation Modes | Max / Med / Sleep |
| Voltage/frequency (V, Hz) | 220/50 |
| Power input (W) (Max/Med/Low) | 50 / 30 /13 |
| Standby Power (W) | 1.0 |
| Inverter Operation | No |
| Airflow (Max/Med/Low) (m³/hour) | 180 /120 / 60 |
| Noise Level (Max/Med/Low) (dB) | 44 / 36 / 23 |
| Mosquito trap function | - |
| Special program mode | Haze mode (E)(L) / Anti-dust mode (Y) / Clean ion shower (TA) |
| Auto Restart | Yes |
| Off Time | Yes (Off) |
| Child Lock | No |
| Filter Type - Dust Collection | HEPA |
| Filter Type - Deodorization | No |
| Filter Type - Pre-filter | Yes |
| Filter Life - Dust Collection | Up to 2 years |
| Filter Life - Deodorization | Up to 2 years |
| Sensor - Odor | No |
| Sensor - Dust | No |
| Clean sign indicator | No |
| Odor sign indicator | No |
| Light Control Button | Yes (bright / off) |
| Dimension (WxHxD) mm | 411 x 431 x 211 |
| Net Weight (kg) | 4 |
| Replacement filter - HEPA filter | FZ-F30HFE |
| Replacement filter - Deodorizing Filter | - |
| Replacement Glue Sheet | - |
| Plasmacluster ion purification - Airborne microbes | Airborne mold, Airborne microbes, Airborne viruses, Dust mite remain allergens, Dust mite faces allergens, Ammona odor |
| Plasmacluster ion purification - Clinging odors | - |
| Filter purification - Capture & reduction of growth | Airborne microbes, Viruses, Tree pollen, Dust mite remains, Dust mite faces |
| Filter purification - Deodorizing | - |
| Filter purification - Capture | Airborne mold, Plant pollen, Tree pollen, Pet dander, Pet hair, Dust, Cigarette smoke, Mite dust, Diesel exhaust |
NO OTHER RECOMMENDED PRODUCTS
How can we help you?